Overview
As of July 1, 2024
| Business Name | Japan Polypropylene Corporation | 
|---|---|
| Head office | Palace Building, 1-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8251, Japan | 
| Established | Oct. 1, 2003 | 
| Paid-in Capital | ¥3.765 billion | 
| Chief Executive Officer | Kaname Iijima | 
| Employees | 463 | 
| Sales Revenue | Approx.¥148 billion | 
| Total Asset | Approx.¥99 billion | 
| Business Scope | Polypropylene resin manufacture, sale, and research and development. | 
| Stockholders | Japan Polychem Corporation (65%) JNC Petrochemical Corporation (35%) | 
Officers
As of July 1, 2024
| President and Chief Executive Officer | Kaname Iijima | 
|---|---|
| Vice President and Deputy Chief Executive Officer | Tsutomu Ushioda | 
| Director | Masaya Nomamoto | 
| Director | Yasuo Shimodaira | 
| Director | Tatsuhiro Koshikawa | 
| Executive Officer | Akira Kobayashi | 
| Executive Officer | Shunji Nakagawa | 
| Executive Officer | Junichi Takayama | 
| Auditor | Tatsuji Komatsu | 
| Auditor | Satoshi Adachi | 
| Auditor | Yoshihiro Fusamoto | 
 
 
            